PRICE PLAN
Dream Meadows Kharghar Price Plan
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 457 Sq. ft. | 54.03 Lacs All Inc | Price Breakup |
1 BHK with Car Parking | 457 Sq. ft. | 58.51 Lacs All Inc | Price Breakup |
1 BHK | 457 Sq. ft. | 59.59 Lacs All Inc | Price Breakup |
1 BHK with Car Parking | 457 Sq. ft. | 64.07 Lacs All Inc | Price Breakup |
2 BHK with Car Parking | 634 Sq. ft. | 79.16 Lacs All Inc | Price Breakup |
2 BHK with Car Parking | 707 Sq. ft. | 87.92 Lacs All Inc | Price Breakup |
2 BHK with Car Parking | 634 Sq. ft. | 86.86 Lacs All Inc | Price Breakup |
2 BHK with Car Parking | 707 Sq. ft. | 96.54 Lacs All Inc | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert